DOLAR %
EURO %
ALTIN 1.199,86-0,98
BITCOIN %
Ankara
18°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 531506 19329700 % -0.17484 13:07
  • Ethereum 33633 120452174.60669 % -0.61044 13:07
  • Tether 19.13 79022291662.577 % 0.33974 13:05
  • BNB 6276.56 157895234 % 0.84231 13:07
  • XRP 9.27 51402267340 % 6.87384 13:07
  • Cardano 6.78 35045020830.323 % -1.1611 13:07
  • Dogecoin 1.45 138692436383.7 % 1.15496 13:07
  • Lido Staked Ether 33485 5870271.9564219 % -0.79822 13:07
  • Polygon 20.62 9080469069.2849 % -1.92144 13:06
  • Binance USD 19.11 8024348823.74 % 0.28844 13:07
  • Solana 393.14 384029408.4912 % -1.26617 13:07
  • Polkadot 115.71 1216075490.2775 % 0.43645 13:07
  • Litecoin 1763.37 72574270.733471 % -1.44927 13:06
  • Shiba Inu 0.00020652 5.893603813396E+14 % 1.83027 13:07
  • TRON 1.23 91089840065.16 % 0.32238 13:07
  • Avalanche 321.37 325787258.76082 % -1.92074 13:07
  • Uniswap 110.36 753766667 % -0.18914 13:07
  • Wrapped Bitcoin 531279 150150.6542473 % -0.22868 13:06
  • Chainlink 136.76 491599971.23056 % -0.49406 13:06
  • Cosmos Hub 212.32 292586163.82743 % -1.65942 13:07
  • Toncoin 41.28 1473591410.7431 % 3.70124 13:07
  • LEO Token 64.62 930990027.9 % -1.04706 13:07
  • Monero 3130.87 18147820.376415 % 0.67824 13:07
  • Ethereum Classic 383.32 140117833.24176 % -0.73515 13:07
  • OKB 826.78 60000000 % 3.2519 13:07
  • Stellar 1.81 26568298131.104 % 2.74236 13:07
  • Bitcoin Cash 2356.19 19348262.396651 % -1.62528 13:06
  • Filecoin 105.98 410058412 % -0.02755 13:07
  • Aptos 222.21 179167957.09749 % -1.75089 13:07
  • TrueUSD 19.14 2041446767.12 % 0.48754 13:07
  • Lido DAO 41.83 860117075.63158 % -0.94306 13:07
  • Hedera 1.16 30162396685.136 % -2.57154 13:07
  • Quant 2355.61 14544176.164091 % 0.78424 13:07
  • Cronos 1.3 25263013692 % -1.96792 13:07
  • NEAR Protocol 36.75 866021029.72031 % -1.71635 13:07
  • VeChain 0.432908 72511146418 % -1.33761 13:07
  • Arbitrum 23.77 1275000000 % -3.5331 13:07
  • ApeCoin 77.08 368593750 % -2.39172 13:07
  • Algorand 3.95 7121372986.0025 % -1.69484 13:07
  • Internet Computer 93.63 298029551.30832 % -1.28132 13:07
  • Stacks 17.98 1367999872.8766 % -4.63232 13:07
  • EOS 21.78 1099553113.0991 % 0.44162 13:07
  • The Graph 2.66 8884714220.6633 % -1.41715 13:07
  • Fantom 8.36 2783584059.6129 % -1.93826 13:07
  • The Sandbox 11.8 1820281926.2233 % -2.76748 13:07
  • MultiversX 809.74 25187286 % -0.21781 13:07
  • Decentraland 11.09 1824388436.3915 % -1.97778 13:07
  • Frax 19.08 1044853133.2588 % 0.355 13:07
  • Tezos 21.36 924145001.35931 % -1.26105 13:07
  • Aave 1372.08 14333101.518076 % -0.81867 13:07
  • Theta Network 18.91 1000000000 % -2.94167 13:07
  • Flow 18.2 1036200000 % -2.92068 13:07
  • ImmutableX 20.29 914163545.54002 % -5.12552 13:07
  • Axie Infinity 157.09 115661358.61362 % -2.1478 13:07
  • NEO 243.33 70530000 % 4.65916 13:07
  • KuCoin 165.39 97158831.45732 % -0.44254 13:07
  • Rocket Pool 799.14 19257025.547118 % 1.30136 13:07
  • Synthetix Network 47.61 315272304.13952 % 1.69253 13:07
  • BitDAO 10.01 1433909320.2107 % 0.03597 13:07
  • Terra Luna Classic 0.00237347 5896679816336.4 % -1.06947 13:07
  • WhiteBIT Token 96.07 144118517.10815 % 0.13284 13:06
  • USDD 18.94 725332035.84225 % 0.21751 13:07
  • Gate 97.44 140973058.65505 % 0.44584 13:07
  • Curve DAO 17.66 771438000 % -0.76009 13:07
  • Conflux 6.45 2097547687.2652 % -1.08706 13:07
  • Klaytn 4.39 3080579410.3798 % -0.14269 13:07
  • Bitcoin SV 695.37 19266076.644239 % -0.11442 13:07
  • Mina Protocol 15.11 874354893.84004 % -3.00112 13:07
  • Optimism 41.54 314844141 % -3.82349 13:07
  • PancakeSwap 71.34 182606894.92726 % 0.31738 13:07
  • Dash 1105.08 11206101.026419 % -3.23416 13:07
  • Chiliz 2.28 5344064580 % -1.00264 13:07
  • Maker 12718.19 901310.94728931 % -1.06346 13:07
  • Huobi 69.81 162336522.3 % -0.41008 13:07
  • eCash 0.0005777 19344248423303 % -2.37965 13:06
  • GMX 1303.88 8577075.1168524 % -2.38855 13:07
  • BitTorrent 1.167E-5 9.51421714286E+14 % -0.35754 13:07
  • IOTA 3.93 2779530283.2778 % -3.19424 13:07
  • Bitget Token 7.56 1400001000 % -1.3549 13:04
  • XDC Network 0.766164 13824652283.85 % 0.52467 13:07
  • Frax Share 147.34 71079282.0216 % -2.23006 13:07
  • cETH 675.21 14911032.170739 % -1.92479 13:07
  • Edgecoin 19.15 525263000.698 % 0.41614 13:07
  • SingularityNET 8.03 1206121857.262 % -5.93408 13:07
  • PAX Gold 37680 255353.817 % -0.90861 13:07
  • Tokenize Xchange 118.54 79995999.945184 % -1.55849 13:03
  • Trust Wallet 22.57 416649900 % -0.25933 13:07
  • Tether Gold 37556 246524.33 % -0.4109 13:07
  • Mask Network 113.78 76150000 % -1.90792 13:07
  • cUSDC 0.43604 19373310474.284 % 0.37358 13:07
  • Osmosis 15.17 553408118 % -1.05194 13:07
  • Zilliqa 0.515685 16286235383.179 % -1.85356 13:07
  • Loopring 6.68 1245991468.9425 % -3.65206 13:07
  • Render 22.5 361444954.1088 % -3.43372 13:07
  • Radix 0.795911 10133857965.67 % -1.45871 13:07
  • 1inch 9.63 834798429.16377 % -1.72782 13:07
  • THORChain 26.5 300700561 % -1.35308 13:07
şişli escort bakırköy escort gaziantep escort bayan gaziantep escort escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu